Free Shift Schedule Maker
Employee shift schedules and staff rosters
Build employee shift schedules by dragging, free and with no sign-up required.
Switch between day, week and month views, calculate labor costs automatically including breaks and night, overtime and holiday premiums, check staffing levels against your requirements, and print cleanly on A4/A3.
Switch between day, week and month views, calculate labor costs automatically including breaks and night, overtime and holiday premiums, check staffing levels against your requirements, and print cleanly on A4/A3.
2026-07-01 – 2026-07-31 (31 days)
Staff shift schedule
Shift types
| Date | Hana Sato | Ichiro Suzuki | Misaki Tanaka | Kenta Takahashi | Sakura Ito | Ryo Watanabe (manager) | Notes |
|---|---|---|---|---|---|---|---|
| 7/1Wed | D9-18 | D9-18 | M11-20 | ON22-7⁺ | OFF | OFF | |
| 7/2Thu | E7-16 | D9-18 | L13-22 | L13-22 | M11-20 | D9-18 | |
| 7/3Fri | E7-16 | OFF | M11-20 | OFF | L13-22 | D9-18 | |
| 7/4Sat | E7-16 | D9-18 | M11-20 | ON22-7⁺ | L13-22 | D9-18 | Kitchen −1 |
| 7/5Sun | OFF | D9-18 | M11-20 | L13-22 | L13-22 | OFF | Front of house −1 |
| 7/6Mon | E7-16 | D9-18 | OFF | L13-22 | OFF | D9-18 | Front of house −1 |
| 7/7Tue | E7-16 | OFF | M11-20 | OFF | L13-22 | D9-18 | |
| 7/8Wed | D9-18 | D9-18 | M11-20 | ON22-7⁺ | OFF | OFF | |
| 7/9Thu | E7-16 | D9-18 | L13-22 | L13-22 | M11-20 | D9-18 | |
| 7/10Fri | E7-16 | OFF | M11-20 | OFF | L13-22 | D9-18 | |
| 7/11Sat | E7-16 | D9-18 | M11-20 | ON22-7⁺ | L13-22 | D9-18 | Kitchen −1 |
| 7/12Sun | OFF | D9-18 | M11-20 | L13-22 | L13-22 | OFF | Front of house −1 |
| 7/13Mon | E7-16 | D9-18 | OFF | L13-22 | OFF | D9-18 | Front of house −1 |
| 7/14Tue | E7-16 | OFF | M11-20 | OFF | L13-22 | D9-18 | |
| 7/15Wed | D9-18 | D9-18 | M11-20 | ON22-7⁺ | OFF | OFF | |
| 7/16Thu | E7-16 | D9-18 | L13-22 | L13-22 | M11-20 | D9-18 | |
| 7/17Fri | E7-16 | OFF | M11-20 | OFF | L13-22 | D9-18 | |
| 7/18Sat | E7-16 | D9-18 | M11-20 | ON22-7⁺ | L13-22 | D9-18 | Kitchen −1 |
| 7/19Sun | OFF | D9-18 | M11-20 | L13-22 | L13-22 | OFF | Front of house −1 |
| 7/20Mon | E7-16 | D9-18 | OFF | L13-22 | OFF | D9-18 | Front of house −1 |
| 7/21Tue | E7-16 | OFF | M11-20 | OFF | L13-22 | D9-18 | |
| 7/22Wed | D9-18 | D9-18 | M11-20 | ON22-7⁺ | OFF | OFF | |
| 7/23Thu | E7-16 | D9-18 | L13-22 | L13-22 | M11-20 | D9-18 | |
| 7/24Fri | E7-16 | OFF | M11-20 | OFF | L13-22 | D9-18 | |
| 7/25Sat | E7-16 | D9-18 | M11-20 | ON22-7⁺ | L13-22 | D9-18 | Kitchen −1 |
| 7/26Sun | OFF | D9-18 | M11-20 | L13-22 | L13-22 | OFF | Front of house −1 |
| 7/27Mon | E7-16 | D9-18 | OFF | L13-22 | OFF | D9-18 | Front of house −1 |
| 7/28Tue | E7-16 | OFF | M11-20 | OFF | L13-22 | D9-18 | |
| 7/29Wed | D9-18 | D9-18 | M11-20 | ON22-7⁺ | OFF | OFF | |
| 7/30Thu | E7-16 | D9-18 | L13-22 | L13-22 | M11-20 | D9-18 | |
| 7/31Fri | E7-16 | OFF | M11-20 | OFF | L13-22 | D9-18 | |
| Total | 216h | 176h | 216h | 176h | 176h | 176h |
Shift typesEEarly shift07:00-16:00DDay shift09:00-18:00MMid shift11:00-20:00LLate shift13:00-22:00ONOvernight shift22:00-07:00⁺OFFDay offPLPaid leaveREQTime-off request
Click a cell to edit. Drag down to repeat the shift, or drag to another person to move it (hold Alt to copy).
Labor cost2026-07-01 – 2026-07-31 (31 days)
¥1,513,300
| Staff | Days | Worked | Overtime | Holiday | Night | Base pay | Overtime | Holiday pay | Night premium | Commuting | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hana Sato | 27 | 216h | 24h | – | – | ¥211,200 | ¥33,000 | – | – | ¥16,200 | ¥260,400 |
| Ichiro Suzuki | 22 | 176h | – | 32h | – | ¥165,600 | – | ¥49,680 | – | ¥17,600 | ¥232,880 |
| Misaki Tanaka | 27 | 216h | – | 32h | – | ¥193,200 | – | ¥45,360 | – | ¥13,500 | ¥252,060 |
| Kenta Takahashi | 22 | 176h | – | 32h | 56h | ¥172,800 | – | ¥51,840 | ¥16,800 | ¥15,400 | ¥256,840 |
| Sakura Ito | 22 | 176h | – | 32h | – | ¥158,400 | – | ¥47,520 | – | ¥13,200 | ¥219,120 |
| Ryo Watanabe (manager)Salary | 22 | 176h | – | – | – | ¥280,000 | – | – | – | ¥12,000 | ¥292,000 |
| Total | 142 | 1136h | 24h | 128h | 56h | ¥1,181,200 | ¥33,000 | ¥194,400 | ¥16,800 | ¥87,900 | ¥1,513,300 |
These totals are an estimate. Check your own employment rules and contracts before using them for payroll. Night work is counted only as the premium portion, so it is never double counted.
Frequently Asked Questions
How to Use Free Shift Schedule Maker
1
Enter the items
Enter items and data following the template. You can start by editing the sample shown by default.
2
Customize the design
Adjust colors and layout to your liking. The preview updates in real time.
3
Download the image
Save your finished diagram as an image in PNG, JPEG, or SVG format. You can also save it temporarily on the web or share it via URL.